Company Logo
SIGN UP LOGIN

Dandridge, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dandridge, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dandridge Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dandridge Aaron Miller Subdivision 2 $214,500 52
Dandridge Anderson Branch 9 $382,489 167
Dandridge Batson Acres 2 $129,900 115
Dandridge Briarwood Acres 1 $899,900 118
Dandridge Bridge View Hills 2 $1,449,000 92
Dandridge Bridge View Hls 1 $1,449,000 92
Dandridge Bungalows At Dandridge 1 $317,900 344
Dandridge Burchfield Estate 4 $238,200 69
Dandridge Chestnut Grove 1 $490,000 98
Dandridge Chestnut Grove Estates 1 $490,000 98
Dandridge Chestnut Hill Farms 1 $898,000 8
Dandridge Chestnut Hills Farms 1 $898,000 8
Dandridge Claude Hill Farm 2 $1,250,000 1541
Dandridge Clyde Romines Farm 1 $159,900 268
Dandridge Cohan & Hurst 1 $789,900 52
Dandridge Cove Springs 9 $684,244 56
Dandridge Covington Point 5 $270,940 326
Dandridge Creekside Ridge 2 $302,360 22
Dandridge Creekside Ridge Phase1 2 $382,950 132
Dandridge Cross Creek Phase Iii 1 $374,900 505
Dandridge Dandridge Golf Cc 2 $599,950 43
Dandridge Dandridge Golf & Country 4 $567,200 54
Dandridge Dandridge Golf & Country Club 1 $550,000 51
Dandridge Dandridge Landing 2 $229,000 195
Dandridge Dandridge Shopping 1 $279,900 248
Dandridge Deerfield Park 6 $122,475 165
Dandridge Dewey Howard Tucker Estate 1 $399,000 155
Dandridge Douglas Lake Est 5 $286,739 122
Dandridge Douglas Lake Estates 4 $356,175 304
Dandridge Douglas Shores 2 $188,000 147
Dandridge Douglass View Estates 1 $1,150,000 197
Dandridge Eagle View 2 $695,000 110
Dandridge English Farm Est 1 $1,375,000 72
Dandridge Eslinger Prop 2 $449,450 208
Dandridge Fain 1 $489,900 45
Dandridge Fiddlin Fish Cove 4 $949,225 87
Dandridge Franklin Ridge 1 $309,900 33
Dandridge Franklin Ridge 2 1 $334,900 7
Dandridge Garrett Hghts 1 $659,900 16
Dandridge Green Acres 3 $108,333 68
Dandridge Harbor Crest 4 $719,925 99
Dandridge Harbor Crest Condominium 3 $706,300 60
Dandridge Harbor Crest Condominiums 1 $649,900 30
Dandridge Harbor Hills 8 $1,038,050 57
Dandridge Harbor Hills Ii 3 $675,000 140
Dandridge Hill View Estates 2 $674,900 69
Dandridge Hillview Estate 2 $689,950 64
Dandridge Historic Hills 6 $245,133 41
Dandridge Historic Hills Phase I 1 $334,000 30
Dandridge Historic Hills Phase Iii 9 $336,011 115
Dandridge Howard Seal Prop Resub 1 $347,000 15
Dandridge Indian Bay 2 $219,950 22
Dandridge Indian Shores 2 $571,000 159
Dandridge Inspiration Wds 2 $1,014,950 62
Dandridge Inspiration Woods 1 $1,975,000 170
Dandridge Iva Suttles Estate 1 $689,900 49
Dandridge J-195 2 $549,900 34
Dandridge Jacques Van Stratum 1 $67,000 59
Dandridge James F West 1 $95,000 174
Dandridge Khodal Krupa Llc 1 $279,900 196
Dandridge Koontz Creek 5 $289,880 126
Dandridge Lake Douglas Ltd 1 1 $599,000 79
Dandridge Lake View Park 2 $1,600,000 29
Dandridge Lakehills Est 1 $415,000 420
Dandridge Lakeside Estates 2 $554,900 13
Dandridge Lakeside Estates Phase Ii 1 $469,900 22
Dandridge Lakeside Ests 3 $603,233 12
Dandridge Lakeview Paradise 1 $1,249,000 196
Dandridge Lakeview Peninsula 4 $775,000 143
Dandridge Lakewood Estates 1 $429,900 184
Dandridge Lauer Property 3 $399,667 72
Dandridge Lazy M Ranch Resub 1 $849,900 182
Dandridge Little Bonanza 10 $509,340 93
Dandridge Majestic Bay 9 $1,046,655 151
Dandridge Majestic Bay Phase 2 4 $1,158,750 324
Dandridge Maplewood Park 2 $397,000 77
Dandridge Mart French Farm 1 $250,000 86
Dandridge Maryglen Meadows 1 $1,795,000 235
Dandridge Matthew Estates Phase I 1 $344,000 42
Dandridge Milldale Square Phase Iii 1 $285,900 63
Dandridge Millstone 2 $577,450 47
Dandridge Millstone Ii 1 $649,999 262
Dandridge Mona Owens 1 $1,250,000 61
Dandridge Mountain Crest Subdivision 1 $799,000 2
Dandridge Mountain Lake 5 $659,920 164
Dandridge Mountain Lake Vista 1 $849,950 48
Dandridge Mountain Lake Vista Ii 1 $849,950 50
Dandridge Mountain View 1 $995,000 42
Dandridge None 5 $511,000 123
Dandridge Old Stage Estates 2 $250,000 111
Dandridge Other 13 $528,577 218
Dandridge Paradise Landing 9 $154,856 78
Dandridge Paradise Landing Phase Iii 3 $172,633 198
Dandridge Paradise Landing Phase Iv 1 $219,000 40
Dandridge Paradise Landing Resub 1 $969,000 48
Dandridge Paradise Lndng 4 $145,175 213
Dandridge Paradise Point 4 $466,225 207
Dandridge Patriot Hills 1 $99,900 323
Dandridge Patriots Landing 2 $389,950 45
Dandridge Patriots Lnding 8 $469,000 68
Dandridge Peninsulas On Douglas Lake 3 $174,900 104
Dandridge Pioneer Lakefront Estates 1 $1,200,000 145
Dandridge Plantation Shores 2 $779,450 47
Dandridge Pleasant View 3 $303,300 39
Dandridge Ponderosa Ranch 7 $544,714 64
Dandridge Proffitt Hghts 1 $265,000 30
Dandridge Rainwater Cove 2 $1,998,000 48
Dandridge Resub Denton Farm 1 $349,900 21
Dandridge Ridgefield 2 $329,000 36
Dandridge Rugged Range 3 $1,200,000 63
Dandridge Rupert S Landing 1 $119,500 97
Dandridge Ruperts Landing 2 $1,200,000 148
Dandridge Sandy Ridge Shores 1 $399,900 184
Dandridge Sandy Ridge Shr 1 $399,900 184
Dandridge Scenic Shores 7 $762,843 167
Dandridge Scenic Shores Phase I 2 $1,247,500 75
Dandridge Skyline Heights 1 $474,900 21
Dandridge Smoky Mountains Airpark At Dumplin Field 1 $789,000 64
Dandridge Southwind 2 $664,900 130
Dandridge Stone Bridge 32 $154,359 201
Dandridge Stonebridge 3 $74,967 124
Dandridge Stonebridge On Douglas Lake 1 $48,900 424
Dandridge Sunset Harbor 6 $285,533 159
Dandridge Swann Point Estates 2 $879,000 144
Dandridge Swann Woods 1 $75,000 4
Dandridge Swanns Woods 1 $415,000 19
Dandridge The Fairways At Dandridge 1 $560,000 57
Dandridge The Oaks At Goose Creek 1 $289,900 19
Dandridge The Peninsula 2 $350,000 572
Dandridge The Villas At Creekside 1 $374,900 146
Dandridge Villas At Creekside 1 $374,900 146
Dandridge Ward Addn 1 $315,000 6
Dandridge Waterside 3 $149,900 58
Dandridge Waterside At Douglas 2 $2,600,000 100
Dandridge Waterside On Douglas 7 $393,829 129
Dandridge Waterside On Douglas - Phase 1 2 $1,169,900 145
Dandridge Waterside On Douglas Lake 1 $87,900 166
Dandridge Waterside On Douglas Lake Phase 2 2 $118,400 175
Dandridge Waterside On Douglas Lake Phase Ll 6 $750,000 130
Dandridge Wayne Poe 1 $950,000 107
Dandridge Wild Pear Shore 2 $714,950 48
Dandridge Wild Pear Shores Phase 1 6 $1,204,967 66
Dandridge Wilderness 6 $910,817 345
Dandridge Woodland Creek 5 $69,780 390
Dandridge Woodland Creek Subdivison 2 $99,900 67

Login to My Homefinder