Company Logo
SIGN UP LOGIN

Dandridge, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dandridge, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dandridge Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dandridge Aaron Miller Subdivision 1 $79,000 23
Dandridge Anderson Branch 7 $443,086 146
Dandridge Batson Acres 2 $129,900 119
Dandridge Bouldercrest Villas 1 $849,000 62
Dandridge Briarwood Acres 1 $899,900 73
Dandridge Bridge View Hills 1 $1,499,000 47
Dandridge Bridge View Hls 1 $1,499,000 47
Dandridge Bruce C Curry Farm 1 1 $275,000 27
Dandridge Bungalows At Dandridge 2 $319,900 299
Dandridge Burchfield Estate 4 $238,950 59
Dandridge Chestnut Grove 1 $499,900 53
Dandridge Chestnut Grove Estates 1 $499,900 53
Dandridge Claude Hill Farm 1 $1,250,000 1509
Dandridge Clyde Romines Farm 1 $159,900 223
Dandridge Cohan & Hurst 1 $789,900 7
Dandridge Country Club Estates 2 $699,900 136
Dandridge Country Club Hills 1 $624,899 80
Dandridge Cove Springs 8 $699,337 31
Dandridge Covington Point 3 $71,600 470
Dandridge Creekside Ridge 1 $354,000 80
Dandridge Creekside Ridge Ph 2 1 $319,900 24
Dandridge Creekside Ridge Phase1 3 $379,633 85
Dandridge Cross Creek Phase Iii 1 $374,900 460
Dandridge Crosslake Landing 1 $650,000 35
Dandridge Dandridge Golf Cc 1 $579,000 6
Dandridge Dandridge Golf & Country 2 $501,000 76
Dandridge Dandridge Golf & Country Club 1 $579,000 6
Dandridge Dandridge Landing 2 $229,000 266
Dandridge Dandridge Shopping 1 $279,900 203
Dandridge David & Rebecca Cate 1 $499,999 202
Dandridge Deerfield Park 6 $122,475 202
Dandridge Dewey Howard Tucker Estate 1 $399,000 110
Dandridge Douglas Lake East 1 $210,000 520
Dandridge Douglas Lake Est 4 $315,950 102
Dandridge Douglas Lake Estates 4 $362,425 262
Dandridge Douglas Shores 1 $189,000 238
Dandridge Douglass View Estates 1 $1,200,000 152
Dandridge Eagle View 3 $888,333 215
Dandridge English Farm Est 1 $1,400,000 48
Dandridge Eslinger Prop 2 $449,450 163
Dandridge Farview Heights 1 $139,900 123
Dandridge Fiddlin Fish Cove 6 $895,833 38
Dandridge Garrett Heights 1 $1,299,900 69
Dandridge Green Acres 2 $110,000 37
Dandridge Hackberry Condominiums 1 $259,900 10
Dandridge Harbor Crest 3 $765,733 77
Dandridge Harbor Crest Condominium 3 $779,300 177
Dandridge Harbor Hills 7 $1,080,529 57
Dandridge Harbor Hills Ii 1 $675,000 99
Dandridge Hill View Estates 4 $734,900 30
Dandridge Hillview Estate 4 $736,175 28
Dandridge Historic Hills 2 $29,900 195
Dandridge Historic Hills Phase Iii 7 $335,386 93
Dandridge Indian Bay 1 $104,900 158
Dandridge Indian Shores 7 $439,257 83
Dandridge Inspiration Wds 1 $2,375,000 73
Dandridge Inspiration Woods 1 $2,375,000 125
Dandridge Iva Suttles Estate 1 $689,900 4
Dandridge Jackson Hills Estates 1 $235,000 32
Dandridge Jacques Van Stratum 1 $67,000 14
Dandridge James F West 1 $95,000 129
Dandridge Jenkins Farms 1 $315,000 17
Dandridge Jess Sherrod Estate 1 $150,000 10
Dandridge Khodal Krupa Llc 1 $299,900 151
Dandridge Koontz Creek 6 $316,117 75
Dandridge Koontz Creek Resub 1 $465,000 136
Dandridge Lake Douglas Ltd 1 1 $629,900 34
Dandridge Lakehills Est 2 $667,000 256
Dandridge Lakehills Estates 1 $919,000 138
Dandridge Lakeview Paradise 2 $982,000 98
Dandridge Lakeview Peninsula 4 $831,250 109
Dandridge Lakewood Estates 1 $459,000 139
Dandridge Lauer Property 1 $299,000 129
Dandridge Lazy M Ranch Resub 2 $889,900 135
Dandridge Lindsay Acres 1 $284,000 282
Dandridge Little Bonanza 6 $586,383 113
Dandridge Majestic Bay 5 $766,980 202
Dandridge Majestic Bay Phase 2 2 $635,000 484
Dandridge Maplewood Park 2 $399,000 32
Dandridge Mart French Farm 1 $250,000 41
Dandridge Maryglen Meadows 1 $1,795,000 190
Dandridge Matthew Estates 1 $399,900 122
Dandridge Matthew Estates Phase Ii 1 $399,900 122
Dandridge Milldale Square Phase Iii 1 $320,000 18
Dandridge Millstone 3 $589,900 97
Dandridge Millstone Ii 1 $675,000 217
Dandridge Millstone Phase I 1 $599,900 203
Dandridge Mona Owens 1 $1,325,000 16
Dandridge Mountain Lake 7 $584,214 187
Dandridge Mountain Lake Subdivision 1 $549,000 161
Dandridge Mountain Lake Vista 1 $849,950 3
Dandridge Mountain Lake Vista Ii 1 $849,950 5
Dandridge Nehal Bokhari 1 $1,115,000 174
Dandridge Nelson Lakeside Dev 1 $500,000 45
Dandridge None 4 $302,725 98
Dandridge North Gate 1 $599,999 544
Dandridge Old Stage Estates 1 $250,000 66
Dandridge Other 12 $525,883 269
Dandridge Paradise Landing 7 $302,243 138
Dandridge Paradise Landing Phase Iii 3 $182,300 153
Dandridge Paradise Landing Resub 1 $969,000 3
Dandridge Paradise Lndng 5 $351,740 167
Dandridge Paradise Point 2 $490,000 190
Dandridge Patriot Hills 1 $99,900 278
Dandridge Patriots Landing 1 $415,000 4
Dandridge Patriots Lnding 4 $469,000 75
Dandridge Peninsulas On Douglas Lake 1 $189,900 66
Dandridge Pioneer Lakefront Estates 1 $1,200,000 100
Dandridge Plantation Shores 1 $859,000 23
Dandridge Ponderosa Ranch 6 $681,133 154
Dandridge Rainwater Cove 3 $1,795,300 70
Dandridge Rugged Range 1 $2,350,000 115
Dandridge Rupert S Landing 1 $139,900 75
Dandridge Ruperts Landing 2 $1,200,000 103
Dandridge Samuel F Stallings Farm 2 $249,900 35
Dandridge Sandy Ridge Shores 1 $399,900 139
Dandridge Sandy Ridge Shr 1 $399,900 139
Dandridge Scenic Shores 6 $843,817 174
Dandridge Scenic Shores Phase I 3 $2,165,000 178
Dandridge Smokey View Meadows 2 $439,000 126
Dandridge Smoky Mountains Airpark At Dumplin Field 1 $810,000 19
Dandridge Smoky View 1 $499,900 45
Dandridge Southwind 1 $664,900 125
Dandridge Stone Bridge 19 $92,705 223
Dandridge Stone Bridge On Douglas Lake 1 $85,000 333
Dandridge Stonebridge 2 $83,700 77
Dandridge Stonebridge On Douglas Lak 1 $45,000 174
Dandridge Stonebridge On Douglas Lake 2 $64,400 272
Dandridge Sunset Harbor 9 $441,067 148
Dandridge Swann Point Estates 2 $937,000 99
Dandridge The Fairways At Dandridge 1 $580,000 12
Dandridge The Peninsula 1 $350,000 895
Dandridge The Reserve At Milldale 1 $339,900 268
Dandridge The Villas At Creekside 1 $374,900 101
Dandridge Villas At Creekside 1 $374,900 101
Dandridge Waterside 2 $162,450 222
Dandridge Waterside At Douglas 1 $2,750,000 102
Dandridge Waterside On Douglas 9 $505,311 152
Dandridge Waterside On Douglas - Phase 1 1 $1,169,900 100
Dandridge Waterside On Douglas Lake 1 $87,900 121
Dandridge Waterside On Douglas Lake Phase 2 2 $118,400 130
Dandridge Waterside On Douglas Lake Phase Ll 2 $1,000,000 94
Dandridge Waterside On Douglas Phase 2 1 $1,100,000 179
Dandridge Wayne Poe 1 $950,000 62
Dandridge Wild Goose Cove Add N 1 $975,000 32
Dandridge Wild Pear Shore 1 $139,900 17
Dandridge Wild Pear Shores 2 $447,450 408
Dandridge Wild Pear Shores Phase 1 1 $889,000 102
Dandridge Wild Pear Shores Unit 3 2 $237,400 489
Dandridge Wilderness 5 $918,980 385
Dandridge Woodland Creek 5 $71,160 350
Dandridge Woodland Creek Subdivison 1 $99,900 47

Login to My Homefinder