Company Logo
SIGN UP LOGIN

Dandridge, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dandridge, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dandridge Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dandridge Aaron Miller Subdivision 1 $85,000 94
Dandridge Anderson Branch 6 $462,783 93
Dandridge Belleau Woods 1 $215,000 65
Dandridge Bessie Slaton Farm 1 $494,999 61
Dandridge Briarwood Acres 1 $420,000 198
Dandridge Bridge View Hills 1 $1,749,999 8
Dandridge Brookstone 1 $849,900 39
Dandridge Bucks Point 1 $900,000 37
Dandridge Bungalows At Dandridge 3 $319,900 111
Dandridge Bungalows Of Dandridge 1 $319,900 178
Dandridge Burchfield Estate 1 $419,000 14
Dandridge Cates Hide A Way 1 $310,000 39
Dandridge Chestnut Grove 2 $647,400 49
Dandridge Chestnut Grove Estates 2 $647,400 50
Dandridge Claude Hill Farm 1 $1,250,000 1373
Dandridge Clyde Romines Farm 1 $159,900 87
Dandridge Cottages At Dandridge 1 $375,000 7
Dandridge Country Club Estates Resub 1 $970,000 4
Dandridge Cove Springs 6 $199,598 146
Dandridge Covington Point 5 $80,760 282
Dandridge Creekside Ridge 10 $335,332 35
Dandridge Creekside Ridge Phase1 1 $399,900 10
Dandridge Cross Creek 3 $399,999 180
Dandridge Cross Creek Phase 2 1 $329,900 136
Dandridge Cross Creek Phase Iii 1 $374,900 324
Dandridge Crosslake Landing 1 $645,000 63
Dandridge Dandridge Golf & Country 1 $459,000 10
Dandridge Dandridge Golf & Country Club 1 $619,900 4
Dandridge Dandridge Landing 2 $229,000 130
Dandridge Dandridge Shopping 1 $299,900 67
Dandridge David & Rebecca Cate 1 $549,000 66
Dandridge Deerfield Park 6 $44,842 227
Dandridge Dewey Howard Tucker Estate 1 $499,000 170
Dandridge Dewey Howard Tucker Estate & Deer Lake 1 $599,000 170
Dandridge Douglas Lake East 1 $210,000 384
Dandridge Douglas Lake Est 4 $166,200 85
Dandridge Douglas Lake Estates 6 $279,963 172
Dandridge Douglas Shores 1 $210,000 102
Dandridge Douglass View Estates 1 $1,200,000 16
Dandridge Eagle View 2 $1,275,000 317
Dandridge Eslinger Prop 2 $449,450 118
Dandridge Fairview Heights 2 $349,900 37
Dandridge Fiddlin Fish Cove 5 $2,038,000 33
Dandridge Fiddling Fish Cove 1 $2,250,000 15
Dandridge Harbor Crest 2 $849,900 260
Dandridge Harbor Crest Condominium 4 $818,450 245
Dandridge Harbor Crest Condominiums 1 $999,000 304
Dandridge Harbor Hills 3 $1,390,000 105
Dandridge Historic Hills 2 $34,900 59
Dandridge Historic Hills Phase 3 1 $299,900 32
Dandridge Historic Hills Phase Iii 1 $299,900 33
Dandridge Indian Bay 1 $119,900 22
Dandridge Indian Shores 2 $774,950 106
Dandridge Inspiration Woods 4 $1,297,450 77
Dandridge James W Moore Estate 1 $1,250,000 90
Dandridge Jenkins Farm 2 $302,450 109
Dandridge Jenkins Farm Ph1 1 $309,900 32
Dandridge Jenkins Farms 1 $297,500 185
Dandridge Khodal Krupa Llc 1 $329,900 15
Dandridge Koontz Creek 4 $374,475 212
Dandridge Lakehills Est 2 $719,450 120
Dandridge Lakehills Estates 1 $989,000 2
Dandridge Lakeview Paradise 1 $1,299,000 15
Dandridge Lakewood Estates 1 $474,900 3
Dandridge Layman Estate 1 $379,000 176
Dandridge Lazy M Ranch 1 $839,900 20
Dandridge Lazy M Ranch Resub 2 $750,000 32
Dandridge Lindsay Acres 1 $284,000 146
Dandridge Little Bonanza 1 $779,000 337
Dandridge Little Bonanza 9 $414,378 119
Dandridge Majestic Bay 2 $136,250 289
Dandridge Majestic Bay Phase 2 1 $595,000 765
Dandridge Maryglen Meadows 1 $1,950,000 54
Dandridge Matthew Estates 3 $416,567 29
Dandridge Matthew Estates Phase Ii 1 $399,900 29
Dandridge Matthew Estates Phase Iii 1 $320,000 161
Dandridge Meadowlands 2 $144,700 99
Dandridge Milldale Square 2 $279,900 42
Dandridge Millstone 1 $679,900 67
Dandridge Millstone Ii 2 $652,450 81
Dandridge Millstone Phase I 1 $679,900 67
Dandridge Mountain Lake 3 $671,300 191
Dandridge Mountain Lake Subdivision 1 $569,000 25
Dandridge Mountain Lake Vista 1 $849,999 47
Dandridge Mountain Lake Vista Ii 1 $849,999 47
Dandridge Mountain View 1 $1,195,000 55
Dandridge Nehal A Bokhari 3 $281,633 36
Dandridge Nehal Bokhari 1 $1,390,000 38
Dandridge Nicholson & Garrison 1 $379,000 200
Dandridge None 3 $226,267 63
Dandridge North Gate 1 $650,000 408
Dandridge Oak Grove 1 $489,900 278
Dandridge Oak Grove View 4 $444,975 101
Dandridge Oak Grove Vista 2 $489,250 2
Dandridge Other 11 $484,682 189
Dandridge Paradise Landing 8 $384,925 56
Dandridge Paradise Landing Iv 1 $325,000 171
Dandridge Paradise Landing Phase Iii 3 $203,267 17
Dandridge Paradise Lndng 6 $393,250 31
Dandridge Paradise Point 4 $748,475 33
Dandridge Patriot Hills 1 $99,900 142
Dandridge Patriots Landing 1 $379,900 39
Dandridge Peninsulas On Douglas Lake 1 $155,000 303
Dandridge Plantation Shores 4 $488,975 63
Dandridge Pleasant View 1 $290,000 146
Dandridge Ponderosa Ranch 3 $496,600 122
Dandridge Rainwater Cove 2 $562,450 23
Dandridge Reneau Farm 1 $800,000 63
Dandridge Rose Patterson 1 $329,900 136
Dandridge Sandy Ridge Shores 2 $530,000 84
Dandridge Sandy Ridge Shr 1 $415,000 3
Dandridge Scenic Shores 7 $313,029 79
Dandridge Scenic Shores Phase I 2 $2,374,500 144
Dandridge Shady Grove Estates 2 $303,700 62
Dandridge Skyline Estates 1 $655,000 103
Dandridge Smokey View Meadows 2 $349,900 50
Dandridge Smoky View 1 $349,900 40
Dandridge Spring View 1 $499,000 109
Dandridge Stone Bridge 13 $371,262 242
Dandridge Stone Bridge On Douglas Lake 1 $85,000 197
Dandridge Stonebridge 1 $1,950,000 50
Dandridge Stonebridge On Douglas Lak 1 $45,000 38
Dandridge Stonebridge On Douglas Lake 2 $64,400 136
Dandridge Sunset Harbor 4 $414,900 106
Dandridge The Fairways At Dandridge 1 $629,000 84
Dandridge The Oaks At Goose Creek 1 $310,900 35
Dandridge The Peninsula 1 $375,000 759
Dandridge The Reserve At Milldale 1 $349,900 132
Dandridge The Villas At Creekside 3 $377,600 33
Dandridge The Villas At Creekside Ii 1 $333,000 14
Dandridge Villas At Creekside 2 $333,950 50
Dandridge Virginia Price Estate Resub 1 $269,900 40
Dandridge Waterside 1 $175,000 289
Dandridge Waterside On Douglas 8 $439,238 180
Dandridge Waterside On Douglas - Phase 1 1 $1,249,000 180
Dandridge Waterside On Douglas Lake Phase 2 2 $105,950 155
Dandridge Waterside On Douglas Phase 2 1 $1,200,000 43
Dandridge Waterside Phase 1 1 $499,900 92
Dandridge Wild Pear Shores 1 $180,000 617
Dandridge Wild Pear Shores Unit 3 2 $254,500 353
Dandridge Wilderness 2 $739,950 657
Dandridge Woodland Creek 6 $59,650 290

Login to My Homefinder

Pixel