Company Logo
SIGN UP LOGIN

Dandridge, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dandridge, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dandridge Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dandridge Anderson Branch 6 $458,700 183
Dandridge Batson Acres 2 $129,900 73
Dandridge Bouldercrest Villas 1 $865,000 16
Dandridge Briarwood Acres 1 $899,900 27
Dandridge Bridge View Hills 1 $1,499,000 1
Dandridge Bridge View Hls 1 $1,499,000 1
Dandridge Bungalows At Dandridge 2 $319,900 253
Dandridge Burchfield Estate 1 $414,000 104
Dandridge Chestnut Grove 1 $499,900 7
Dandridge Chestnut Grove Estates 1 $499,900 7
Dandridge Claude Hill Farm 1 $1,250,000 1463
Dandridge Clifford Matthews Prop Res 1 $250,000 42
Dandridge Clyde Romines Farm 1 $159,900 177
Dandridge Cottages At Dandridge 1 $415,000 26
Dandridge Country Club Estates 2 $799,900 90
Dandridge Country Club Estates Resub 1 $799,900 65
Dandridge Country Club Hills 1 $699,999 34
Dandridge Cove Springs 3 $194,600 67
Dandridge Covington Point 4 $78,700 338
Dandridge Creekside Ridge 4 $319,074 70
Dandridge Creekside Ridge Phase1 3 $383,333 39
Dandridge Cross Creek 3 $372,333 45
Dandridge Cross Creek Phase Ii 1 $325,000 15
Dandridge Cross Creek Phase Iii 1 $374,900 414
Dandridge Crosslake Landing 1 $635,000 153
Dandridge Dandridge Golf & Country 1 $449,000 100
Dandridge Dandridge Landing 2 $229,000 220
Dandridge Dandridge Shopping 1 $279,900 157
Dandridge David & Rebecca Cate 1 $529,000 156
Dandridge Deer Lake 1 $129,000 64
Dandridge Deerfield Park 4 $50,763 251
Dandridge Dewey Howard Tucker Estate 2 $449,000 64
Dandridge Douglas Lake East 1 $210,000 474
Dandridge Douglas Lake Est 4 $319,700 56
Dandridge Douglas Lake Estates 5 $340,920 181
Dandridge Douglas Shores 1 $190,000 192
Dandridge Douglass View Estates 1 $1,200,000 106
Dandridge Eagle View 4 $987,450 228
Dandridge English Farm Est 1 $1,400,000 2
Dandridge English Meadows 1 $209,000 8
Dandridge Eslinger Prop 2 $449,450 117
Dandridge Farview Heights 1 $139,900 77
Dandridge Fiddlin Fish Cove 3 $624,000 14
Dandridge Garrett Heights 1 $1,299,900 23
Dandridge Harbor Crest 2 $799,900 69
Dandridge Harbor Crest Condominium 4 $769,675 241
Dandridge Harbor Hills 6 $1,070,000 124
Dandridge Harbor Hills Ii 1 $700,000 53
Dandridge Historic Hills 2 $29,900 149
Dandridge Historic Hills Phase Iii 7 $341,814 47
Dandridge Indian Bay 1 $119,900 112
Dandridge Indian Shores 7 $440,114 37
Dandridge Inspiration Wds 1 $2,375,000 27
Dandridge Inspiration Woods 3 $871,000 54
Dandridge James F West 1 $95,000 83
Dandridge Khodal Krupa Llc 1 $299,900 105
Dandridge Koontz Creek 7 $336,828 88
Dandridge Koontz Creek Resub 1 $465,000 90
Dandridge Lake Douglas 1 $799,900 86
Dandridge Lake Douglas Ltd 2 Resub 1 $799,900 86
Dandridge Lakehills Est 2 $677,000 210
Dandridge Lakehills Estates 1 $919,000 92
Dandridge Lakeview Paradise 1 $1,249,000 105
Dandridge Lakeview Peninsula 4 $831,250 63
Dandridge Lakewood Estates 1 $459,000 93
Dandridge Lauer Property 1 $299,000 83
Dandridge Lavender Phase 1 1 $304,900 75
Dandridge Lazy M Ranch 1 $839,900 110
Dandridge Lazy M Ranch Resub 2 $894,900 89
Dandridge Lindsay Acres 2 $292,000 139
Dandridge Little Bonanza 1 $699,000 427
Dandridge Little Bonanza 10 $499,160 182
Dandridge Majestic Bay 7 $1,119,985 144
Dandridge Majestic Bay Phase 2 2 $635,000 438
Dandridge Maryglen Meadows 1 $1,850,000 144
Dandridge Matthew Estates 1 $399,900 76
Dandridge Matthew Estates Phase Ii 1 $399,900 76
Dandridge Milldale Square 1 $289,900 113
Dandridge Millstone 2 $639,900 91
Dandridge Millstone Ii 1 $675,000 171
Dandridge Millstone Phase I 1 $599,900 157
Dandridge Mountain Lake 7 $600,543 141
Dandridge Mountain Lake Subdivision 1 $549,000 115
Dandridge Mountain View 1 $995,000 145
Dandridge Mountain View Estates 1 $450,900 0
Dandridge Nehal A Bokhari 3 $276,633 126
Dandridge Nehal Bokhari 1 $1,215,000 128
Dandridge None 2 $319,000 117
Dandridge North Gate 1 $599,999 498
Dandridge Oak Grove Vista Phase Ii 1 $575,000 22
Dandridge Old Stage Estates 1 $250,000 20
Dandridge Other 10 $470,550 269
Dandridge Paradise Landing 10 $415,040 97
Dandridge Paradise Landing Iv 1 $325,000 261
Dandridge Paradise Landing Phase I 1 $1,225,000 79
Dandridge Paradise Landing Phase Iii 3 $185,933 107
Dandridge Paradise Lndng 7 $484,214 115
Dandridge Paradise Point 2 $493,955 144
Dandridge Patriot Hills 1 $99,900 232
Dandridge Patriots Landing 1 $369,900 129
Dandridge Patriots Lnding 4 $449,225 57
Dandridge Paul D Goddard Prop 1 $259,900 8
Dandridge Peninsulas On Douglas Lake 2 $189,900 41
Dandridge Pioneer Lakefront Estates 1 $1,200,000 54
Dandridge Plantation Shores 3 $558,000 76
Dandridge Ponderosa Ranch 8 $638,462 89
Dandridge Rainwater Cove 2 $519,950 113
Dandridge Rugged Range 1 $2,350,000 69
Dandridge Rupert S Landing 1 $149,999 29
Dandridge Ruperts Landing 2 $1,295,000 57
Dandridge Sandy Ridge Shores 1 $407,000 93
Dandridge Sandy Ridge Shr 1 $407,000 93
Dandridge Scenic Shores 6 $877,150 128
Dandridge Scenic Shores Phase I 4 $2,023,500 137
Dandridge Skyline Heights 1 $680,000 89
Dandridge Smokey View Meadows 2 $449,000 80
Dandridge Southwind 2 $649,900 40
Dandridge Stone Bridge 18 $90,367 188
Dandridge Stone Bridge On Douglas Lake 1 $85,000 287
Dandridge Stonebridge 3 $657,167 67
Dandridge Stonebridge On Douglas Lak 1 $45,000 128
Dandridge Stonebridge On Douglas Lake 2 $64,400 226
Dandridge Sunset Harbor 6 $359,933 157
Dandridge Swann Point Estates 2 $1,014,500 53
Dandridge The Peninsula 1 $350,000 849
Dandridge The Reserve At Milldale 1 $344,900 222
Dandridge The Villas At Creekside 1 $399,500 55
Dandridge Villas At Creekside 1 $399,500 55
Dandridge Waterside 1 $175,000 379
Dandridge Waterside At Douglas 1 $2,900,000 56
Dandridge Waterside On Douglas 9 $586,667 180
Dandridge Waterside On Douglas - Phase 1 2 $662,450 65
Dandridge Waterside On Douglas Lake 1 $89,900 75
Dandridge Waterside On Douglas Lake Phase 2 3 $97,267 177
Dandridge Waterside On Douglas Lake Phase Ll 2 $1,000,000 48
Dandridge Waterside On Douglas Phase 2 1 $1,100,000 133
Dandridge Waterside Phase 1 1 $450,000 182
Dandridge Wayne Poe 1 $950,000 16
Dandridge Wild Pear Shores 2 $447,450 362
Dandridge Wild Pear Shores Phase 1 1 $899,000 56
Dandridge Wild Pear Shores Unit 3 2 $241,950 443
Dandridge Wilderness 5 $918,980 339
Dandridge Woodland Creek 6 $66,383 317
Dandridge Woodland Creek Subdivison 1 $99,900 1

Login to My Homefinder

Pixel