Company Logo
SIGN UP LOGIN

Knoxville, TN Elementary Schools

Take a look at the Knoxville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Knoxville High Schools below to view area homes for sale.

Click any of the Knoxville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A L Lotts 120 $777,004 119
A L Lotts Elementary 13 $691,546 45
Adrian Burnett 26 $346,250 83
Adrian Burnett Elementary 1 $149,900 32
Amherst 43 $387,144 50
Amherst Elementary School 6 $548,300 46
Ball Camp 25 $448,434 99
Ball Camp Elementary 7 $446,657 36
Bearden 28 $866,880 96
Bearden Elementary 4 $1,614,750 74
Beaumont 16 $357,219 127
Beaumont Elementary/magnet 1 $340,000 52
Belle Morris 33 $292,955 78
Belle Morris Elementary 5 $342,940 114
Blue Grass 28 $680,297 67
Blue Grass Elementary 5 $369,360 39
Bonny Kate 20 $368,750 82
Bonny Kate Elementary 5 $400,740 116
Brickey 29 $440,595 74
Brickey Mccloud Elementary 5 $646,960 88
Carter 21 $462,674 88
Carter Elementary 3 $366,467 30
Cedar Bluff Elementary 6 $568,317 81
Cedar Bluff Intermediate 6 $409,300 41
Cedar Bluff Primary 26 $477,210 78
Christenberry 30 $431,470 89
Christenberry Elementary 3 $266,267 43
Claxton 6 $499,622 99
Claxton Elementary 2 $462,415 33
Copper Ridge 4 $485,975 61
Dogwood 29 $277,371 36
Dogwood Elementary 4 $267,425 21
East Knox County 7 $378,100 92
East Knox Elementary 1 $320,000 57
Farragut Intermediate 32 $668,125 108
Farragut Primary 158 $969,663 89
Fountain City 26 $360,188 84
Fountain City Elementary 4 $406,250 42
Ft Sanders Education Development Center 1 $350,000 48
Gap Creek 2 $242,400 84
Gibbs 27 $401,080 78
Gibbs Elementary 2 $267,450 32
Green Magnet Academy 29 $851,236 148
Green Magnet Math And Science Academy 5 $569,380 120
Halls 47 $494,552 75
Halls Elementary 6 $608,883 38
Hardin Valley 126 $742,197 84
Hardin Valley Elementary 11 $759,009 62
Inskip 23 $321,674 60
Inskip Elementary 2 $227,000 38
Karns Elementary 6 $418,283 52
Karns Intermediate 11 $487,054 47
Karns Primary 52 $492,118 85
Lonsdale 10 $224,950 96
Lonsdale Elementary 1 $339,900 45
Maynard 5 $311,600 80
Maynard Elementary 3 $304,667 49
Mill Creek 34 $619,822 79
Mill Creek Elementary School 4 $582,225 65
Mooreland Heights 12 $361,967 152
Mount Olive 35 $659,650 99
Mt Olive Elementary 5 $1,535,598 114
New Hopewell 61 $346,888 82
New Hopewell Elementary 2 $461,950 273
Northshore 66 $1,103,588 86
Northshore Elementary School 5 $1,330,740 60
Norwood 19 $352,968 74
Norwood Elementary 2 $314,900 12
Pleasant Ridge 15 $321,780 59
Pleasant Ridge Elementary 2 $337,150 61
Pond Gap 4 $430,950 56
Pond Gap Elementary 1 $825,000 14
Powell 4 $435,000 106
Ritta 44 $380,571 107
Ritta Elementary 4 $394,225 185
Rockford 1 $1,499,000 122
Rocky Hill 51 $869,084 98
Rocky Hill Elementary 7 $566,129 53
Sarah M Greene/magnet 26 $549,193 141
Sarah Moore Greene Magnet Technology Aca 3 $288,267 113
Sequoyah 63 $1,045,131 103
Sequoyah Elementary 10 $863,270 27
Shannondale 22 $514,859 83
Shannondale Elementary 4 $571,200 86
South Knox Elementary 1 $194,000 84
South Knoxville 20 $498,370 108
Spring Hill 22 $369,905 136
Spring Hill Elementary 1 $145,000 116
Sterchi 20 $383,620 73
Sterchi Elementary 5 $452,960 25
Sunnyview 45 $496,340 70
Sunnyview Primary 22 $385,550 45
West Haven 22 $321,718 77
West Haven Elementary 4 $235,600 20
West Hills 42 $569,019 60
West Hills Elementary 2 $367,450 68
West View 8 $214,913 60
West View Elementary 3 $129,967 21

Login to My Homefinder