Company Logo
SIGN UP LOGIN

Kodak, TN Real Estate Subdivision Directory

Are you considering moving to a certain Kodak, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kodak Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kodak A B Hammer Property 1 $599,900 235
Kodak Autumn Oaks 2 $989,000 26
Kodak Bentview 2 $474,450 53
Kodak Bentwood 3 $431,667 62
Kodak Blue Byrd View 5 $337,960 93
Kodak C P Underwood Sub 1 $949,900 78
Kodak Carroll P Sellers Property 1 $684,900 15
Kodak Cate Hill Est 1 $540,000 30
Kodak Cherokee Crossing 23 $288,095 103
Kodak Cherokee Crossing Phase 1 1 $279,000 66
Kodak Clear Creek Estates 1 $459,900 121
Kodak Dumplin Creek Village Pud 2 $289,950 141
Kodak Dumplin Ridge 1 $469,900 126
Kodak Eagle View 1 $699,000 260
Kodak Earnest Holbert Farm 1 $189,000 9
Kodak Falcon Ridge 5 $403,540 321
Kodak Friendswood 4 $387,000 184
Kodak Golden View Acres 1 $2,300,000 192
Kodak Hampton Hills 1 $375,000 405
Kodak Harvest Meadows 1 $299,900 105
Kodak Harvest Meadows Ph-2 1 $299,900 105
Kodak Hilltop Estates 2 $442,450 41
Kodak Holiday Hills 1 $449,900 175
Kodak Oak Hill Estates 2 $398,000 44
Kodak Other 1 $479,000 1
Kodak Part Of 2 $247,000 66
Kodak River Cliff Meadows 4 $287,950 82
Kodak River Cliff Meadows Ph 1 2 $582,500 103
Kodak River Island 2 $850,000 1
Kodak River Island S/d Unit 2 3 $138,000 105
Kodak Sam Hills 7 $519,670 36
Kodak Serenity Woods 1 $287,000 23
Kodak Smokey Vista Sect-3 1 $969,000 43
Kodak Solomon Property 1 $85,000 28
Kodak Southview 1 $479,000 1
Kodak Southview Phase 1 1 $479,000 1
Kodak Stiles-jones Prop 1 $589,000 269
Kodak Summerwood Sub 1 $309,000 58
Kodak Swaggerty Hills 2 $290,000 7
Kodak Tuck A Paw Est 1 $385,000 169
Kodak Underwood Farm 1 $249,900 52
Kodak Underwood Farms 1 $250,000 100
Kodak Whispering Acres 1 $3,499,900 50

Login to My Homefinder

Pixel