Company Logo
SIGN UP LOGIN

Morristown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Morristown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morristown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morristown Alpha Heights 1 $54,900 577
Morristown Arnold Hills 2 $322,450 76
Morristown Bel Aire Estates 1 $299,000 48
Morristown Bell Aire Est 1 $299,000 50
Morristown Blossom Springs 1 $314,900 125
Morristown Blossom Springs Subdivision 1 $323,000 205
Morristown Blue Ridge Hts 1 $319,900 37
Morristown Bradford Square 1 $220,000 1
Morristown Brentwood 5 $237,140 715
Morristown Bridgewater Pointe 32 $198,609 149
Morristown Brockland Acres 3 $301,600 203
Morristown Brookfield 1 $42,900 182
Morristown Brookfield Unit 2 1 $349,900 309
Morristown Brown Paul Add 1 $249,900 25
Morristown Brown W W 2 1 $175,000 6
Morristown Cain Add 1 $129,900 117
Morristown Cains South End Addn Rev 1 $175,000 66
Morristown Campbell Acres 1 $289,000 55
Morristown Cedar Ridge Phase I 1 $999,900 315
Morristown Center Pointe 1 $375,000 54
Morristown Cherokee Hills 4 $261,150 18
Morristown Colonies 4 $19,900 595
Morristown Corpening Hills 4 $246,000 50
Morristown Country Clb Est 1 $339,900 195
Morristown Country Club Estates 1 $339,900 171
Morristown Country Club West 3 $437,967 58
Morristown Crockett Ridge 1 $449,900 72
Morristown Dalton & Quinton S/d 1 $269,900 36
Morristown Dogwood Hills 1 $665,000 168
Morristown Drinnon Hts 1 $435,000 25
Morristown Drinnon Hts 2 1 $414,400 206
Morristown Eagles Landing 1 $47,000 50
Morristown Echo Hills 5 $352,160 136
Morristown Emerald Ac 3 1 $325,000 16
Morristown Fairview Hills 1 $219,900 273
Morristown Fairview Hills 2 3 $273,233 63
Morristown Fairview Park 1 $269,900 107
Morristown Fox Den 1 $339,900 114
Morristown Franklin Monzella Prop Resub Of Tract 6 1 $485,000 135
Morristown Franklin Square 1 $849,900 391
Morristown Grandeur Estate 1 $299,900 20
Morristown Gregg Arthur Prop 2 $149,900 19
Morristown Hampton West 3 $669,633 60
Morristown Harbor Pointe 3 $916,600 84
Morristown Hickory Shadow 3 $428,267 73
Morristown Highland Forest 1 $439,900 125
Morristown Highland Forest Ii 1 $439,900 125
Morristown Highland Terrace 1 $139,900 128
Morristown Housley Add 1 $273,900 57
Morristown Hunters Ridge 1 $374,900 175
Morristown Huntington 1 $729,900 23
Morristown Hurley Acres 1 $174,900 110
Morristown King Add 1 $139,900 55
Morristown King Addition 1 $139,900 157
Morristown Knollwood Hts 2 $207,000 115
Morristown Lake Shore Est 3 $502,933 136
Morristown Lakemont 1 $439,900 29
Morristown Lakemoore 1 $435,000 128
Morristown Lakemoore Estates 1 $435,000 130
Morristown Lampkin Acres 1 $379,999 17
Morristown Landmark 1 $409,900 35
Morristown Las Brisas 1 $379,900 59
Morristown Lea Hills 1 $429,900 69
Morristown Lochmere 10 $356,850 156
Morristown Lochmere Homes Estates 1 $449,000 31
Morristown Lochmere Phase Vi 1 $449,000 38
Morristown Longview Heights 1 $135,000 28
Morristown Lyn Ross Manor 1 $619,900 89
Morristown Magnolia Pond 1 $495,000 83
Morristown Maple Ridge 2 $287,000 2
Morristown Martin William E Prop 1 $295,000 49
Morristown Masengill Landing 5 $453,900 241
Morristown Millstone Village 6 $366,904 104
Morristown Millstone Village Phase I 1 $354,900 44
Morristown Monte Vista 2 $289,950 49
Morristown Morningside Ext 1 $359,900 50
Morristown Mtn View Meadow 1 $65,000 51
Morristown Mtn View Meadows Annex 3 $65,000 37
Morristown None 5 $600,960 587
Morristown Northbrook 1 $26,900 66
Morristown Oak Hills 6 $332,950 150
Morristown Other 7 $197,771 146
Morristown Panther Hill 1 $315,000 7
Morristown Panther Lake 3 $466,633 63
Morristown Pryors Crossing 1 $242,900 114
Morristown Quail Hollow 2 $137,500 252
Morristown Ramblin Hills 2 $170,000 208
Morristown Ramblin Hills 3 1 $325,000 83
Morristown Ridgeview 1 $344,900 71
Morristown Rolling Hills 1 $299,900 4
Morristown Saint Ives 1 $749,900 202
Morristown Scenic View 1 $279,900 16
Morristown Sequoyah Est 1 $335,000 174
Morristown Serenity Cove 6 $334,617 90
Morristown Serenity Cove North 2 $115,000 62
Morristown Seven Oaks 2 $387,400 24
Morristown Seven Oaks Phase Vi 1 $510,000 98
Morristown Sherwood Estate 1 $449,900 30
Morristown Smokerise 1 $315,000 42
Morristown Southwood 2 $319,950 27
Morristown Spoone Frank Sub 1 $250,000 6
Morristown St Ives 1 $749,900 202
Morristown Stillwater 1 $199,900 41
Morristown Stillwater Cove 1 $99,900 8
Morristown Stone Haven Ii 2 $374,950 59
Morristown Stone Haven Subdivision 1 $369,900 16
Morristown Stone Haven Subdivision Phase Two 1 $380,000 52
Morristown Summit Greene 1 $352,840 72
Morristown Sunset Hills 2 $269,900 15
Morristown Talbott Hills 1 $239,900 42
Morristown Tara 1 $639,900 124
Morristown Taylor J F 2 1 $119,900 34
Morristown The Meadows 1 $479,900 228
Morristown Timbercrest 1 $595,999 182
Morristown Universal At Thompson Creek 1 $500,000 9
Morristown Waters Edge 3 $70,300 94
Morristown Wedgewood Place 1 $331,900 34
Morristown Westview 2 $279,950 6
Morristown Wildwood Est 1 $584,900 56
Morristown Wildwood Est Sect I 1 $584,900 50
Morristown Williams Paul E Prop 2 $249,000 76
Morristown Windfield Phase I 1 $399,900 110
Morristown Windfield Phase Ii 1 $830,000 234
Morristown Windridge Point 1 $449,900 236
Morristown Windswept 53 $177,149 276
Morristown Windswept At Cherokee Lake 1 $249,000 98
Morristown Windswept Phase Ii 3 $105,967 119
Morristown Windswept Phase Iv 2 $249,900 23
Morristown Windswept S/d Phase V & Vi 3 $402,667 166
Morristown Wolfe Kenneth S/d 1 $179,000 58
Morristown Wood Bros Add 2 $225,000 155
Morristown Woodland Park 2 $299,900 16
Morristown Wrights Landing 1 $749,900 34
Morristown Wuthering Hts 1 $90,000 115

Login to My Homefinder