This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$510,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,805 MLS ID: 1319923
$534,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,402 MLS ID: 1317050
$474,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,528 MLS ID: 1332339
$534,500 Beds: 5 Baths: 3.0 Sq. Feet: 2,544 MLS ID: 1334833
$529,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,202 MLS ID: 1325816
$520,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,473 MLS ID: 1321422
$519,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,872 MLS ID: 1335322
$497,794 Beds: 4 Baths: 2.1 Sq. Feet: 2,144 MLS ID: 1312596
$449,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,089 MLS ID: 1329877
$485,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,610 MLS ID: 1323627
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: