This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$422,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,748 MLS ID: 1307235
$449,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,130 MLS ID: 1335034
$455,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,215 MLS ID: 1332771
$479,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,000 MLS ID: 1324650
$480,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,269 MLS ID: 1326339
$485,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,548 MLS ID: 1329128
$487,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,897 MLS ID: 1321376
$449,900 Beds: 5 Baths: 4.0 Sq. Feet: 3,850 MLS ID: 1317112
$474,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,464 MLS ID: 1329327
$481,407 Beds: 3 Baths: 2.0 Sq. Feet: 1,718 MLS ID: 1313947
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: