Company Logo
SIGN UP LOGIN

Sevierville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Sevierville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sevierville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sevierville .marmon Ridge 1 $799,000 57
Sevierville 123 082.54 1 $54,900 125
Sevierville 80 Acres Pud 4 $743,700 197
Sevierville Allenridge Estates 1 $569,000 204
Sevierville Allensville Ridge Ph 2 1 $339,000 30
Sevierville Alpine Ridge 4 $332,425 164
Sevierville Alpine Vista 1 $1,399,200 77
Sevierville Alpine Vista Resub 1 $1,399,200 77
Sevierville Amber Wilson Farm 1 $359,000 30
Sevierville Angler S Woods 6 $806,667 81
Sevierville Arnold Estates 2 $1,125,000 41
Sevierville Arthur Clabo Prop 1 $2,499,000 72
Sevierville Autumn Ridge 1 $1,600,000 68
Sevierville Autumn Ridge Estates 2 $847,700 114
Sevierville Autumn View Estates 5 $831,800 183
Sevierville Baiamonte Property 1 $795,500 188
Sevierville Barnes-mcinturff Phase 1 1 $100,000 26
Sevierville Beacon Meadows 1 $365,000 67
Sevierville Beacon Meadows Subdivision 1 $360,000 163
Sevierville Bear Creek Crossing 25 $739,983 78
Sevierville Bear Creek Crossing Ph 10 1 $999,000 15
Sevierville Bear Run Lands 1 $599,900 47
Sevierville Bear Valley 1 $899,000 146
Sevierville Bear Wallow Mtn 4 $324,900 76
Sevierville Belle Meadows 2 $625,000 97
Sevierville Beverly Hills 1 $539,000 41
Sevierville Beverly Hills Sec Two B 1 $420,000 81
Sevierville Big Chiefs High Point 1 $434,900 49
Sevierville Big River Overlook 1 $425,000 307
Sevierville Birchwood 3 $396,000 16
Sevierville Birds Creek 3 $562,967 67
Sevierville Birds Creek Condo S 1 $374,900 21
Sevierville Birds Eye View 1 $4,690,000 409
Sevierville Birds Eye View Pud 1 $4,690,000 400
Sevierville Black Bear Ridge 8 $956,713 52
Sevierville Black Bear Ridge Pud 22 $1,056,417 160
Sevierville Blue Mist Hills 3 $836,000 33
Sevierville Bluff Mountain 1 $490,000 90
Sevierville Bluff Mountain Acres 1 $1,040,000 141
Sevierville Bluff Mountain Vistas 1 $2,050,000 106
Sevierville Bluff Mtn Acres 10 $738,230 141
Sevierville Bluff Mtn Acres Sec 2 1 $650,000 236
Sevierville Bluff Mtn Acres Sec 3 Rev 1 $395,500 117
Sevierville Bluff Mtn Acres Sec 6 Ph 1 1 $574,000 75
Sevierville Bluff Mtn Acres Sec 6 Ph 2 5 $722,760 101
Sevierville Bluff View Est 1 $452,500 23
Sevierville Bluffs At Summit Mountain 1 $349,900 281
Sevierville Bonanza 1 $389,900 160
Sevierville Bourlder Crest 1 $465,000 42
Sevierville Boyd Dunn S/d 1 $385,000 141
Sevierville Boyds Creek Meadows 1 $359,900 127
Sevierville Bradford Sharp Est 1 $1,074,900 23
Sevierville Bret & Cynthia B Pickel Property 1 $434,000 60
Sevierville Briar Wood 1 $474,900 110
Sevierville Broadview Acres 1 $420,000 27
Sevierville Brothers Cove 10 $580,500 119
Sevierville Bruce & Grace Shultz Est 1 $75,000 189
Sevierville Bryan Wood Cove 1 $684,900 79
Sevierville Buck Run Lands 3 $486,600 67
Sevierville Buckhorn 4 $624,900 100
Sevierville Buena Vista Est 5 $406,760 143
Sevierville Buena Vista Estates 1 $574,900 397
Sevierville Buena Vista North 1 $649,000 357
Sevierville Burchfield Addn 1 $308,500 21
Sevierville Burl L Huskey Estates 1 $1,580,000 126
Sevierville Burning Oaks 3 $431,300 123
Sevierville Burning Oaks Ph 1 1 $569,000 233
Sevierville Burning Oaks Ph 2 2 $656,950 309
Sevierville Cabins At The Crossing 2 $583,950 48
Sevierville Camp Hollow Acres 1 $950,000 138
Sevierville Cap-a-juan 1 $350,000 40
Sevierville Cascades At Birds Creek 1 $2,990,000 152
Sevierville Cascades Cabins 1 $399,900 8
Sevierville Cascades Upon Cove 3 $209,083 93
Sevierville Catlett S Landing 1 $750,000 52
Sevierville Catlett's Landing 1 $65,500 262
Sevierville Catletts Landing 6 $350,067 361
Sevierville Caton Road Property 1 $585,000 90
Sevierville Cedar Creek Crossing 2 $779,000 6
Sevierville Cedar Falls 2 $559,450 85
Sevierville Cedar Falls Phase 1 2 $742,500 129
Sevierville Cedar Falls Phase 2 3 $832,667 185
Sevierville Cedar Falls Phase 3 8 $1,228,100 125
Sevierville Cedar Falls Phase 4 2 $2,149,900 118
Sevierville Cedar Falls Way 1 $999,999 44
Sevierville Cedar Ridge Estates 4 $1,007,450 124
Sevierville Center View Estates Iv 1 $575,000 40
Sevierville Chandler 1 $749,890 254
Sevierville Chapel Hills 6 $675,617 114
Sevierville Cherokee Valley 3 $1,073,000 204
Sevierville Chesney Commons 3 $333,300 83
Sevierville Chestnut Hills At The Park 2 $198,000 201
Sevierville Clabo Mtn 1 $69,900 137
Sevierville Clarence Rhea Prop Resub 1 $52,500 204
Sevierville Clarks Woods 3 $766,600 101
Sevierville Claude Shields 1 $405,900 36
Sevierville Clayton Estates 1 $299,000 21
Sevierville Clear Creek Estates 1 $559,500 32
Sevierville Clearfork 1 $324,900 360
Sevierville Clearfork Resub 6 $688,966 123
Sevierville Clearfork Sec 1 2 $924,500 138
Sevierville Clintwood Est 1 $459,000 81
Sevierville Columbus Lowe Prop 1 $589,999 81
Sevierville Conley Schrader 1 $525,000 42
Sevierville Connie Clabo Heirs 1 $419,000 22
Sevierville Cool Springs 2 $507,450 63
Sevierville Council Hills 1 $415,000 19
Sevierville Country Pines 7 $560,843 114
Sevierville Cove Creek Hollow 1 $385,000 16
Sevierville Cove Creek Resort 1 $85,000 1890
Sevierville Cove Meadows 2 $1,100,000 120
Sevierville Cove Mtn Woods 1 $624,900 44
Sevierville Cove Mtn Woods Inc 7 $627,714 94
Sevierville Cove Mtn. Woods Inc. 1 $100,000 110
Sevierville Covered Bridge Resort 7 $746,427 133
Sevierville Covington Place 2 $515,000 49
Sevierville Cozy Kittle's Cabins 1 $199,900 609
Sevierville Creekside Gardens 1 $409,900 9
Sevierville Crestview 1 $440,000 54
Sevierville D R Smith Jr 1 $339,000 90
Sevierville Darrell Catlett Prop 2 $795,000 62
Sevierville Dell At Hidden Mtn Resort 2 $304,450 111
Sevierville Dogwood Farms 3 $819,000 50
Sevierville Dogwood Farms Phase 6 1 $1,899,900 111
Sevierville Dogwood Farms Phase Ii 1 $595,000 29
Sevierville Dogwood Farms Phase Iii 1 $446,999 33
Sevierville Dogwood Farms Phase Iv 1 $774,899 92
Sevierville Dogwood Farms Phase V 1 $1,625,000 103
Sevierville Dogwood Hills 5 $751,400 118
Sevierville Dogwood Hills Ii 1 $458,000 484
Sevierville Dogwood Hills Iii 2 $492,000 26
Sevierville Donald Spiers Prop 1 $440,000 168
Sevierville Double D Resub 1 $680,000 47
Sevierville Douglas Lake Campsites 3 $259,933 129
Sevierville Douglas Lake Campsites Unit One 1 $265,000 124
Sevierville Douglas Lake Resort 15 $426,633 152
Sevierville Douglas Lake Resort Resub 2 $469,284 114
Sevierville Duck Pond Estates 7 $1,635,571 82
Sevierville Duke Village 1 $449,900 33
Sevierville Dunns Creek Est Unit 1 1 $117,500 5
Sevierville Eagle Crest 5 $401,900 104
Sevierville Eagle Springs 21 $527,247 99
Sevierville Eagle Springs Resort 1 $474,000 145
Sevierville Eagles Springs 1 $574,909 245
Sevierville Eagles Watch 7 $762,700 174
Sevierville East End Prop 1 $325,000 414
Sevierville East End Property 2 $597,450 29
Sevierville Echota 1 $475,000 88
Sevierville Echota Resort 20 $523,900 82
Sevierville Edd Sutton Farm 1 $629,900 240
Sevierville Eden Shores 1 $1,650,000 100
Sevierville Ellis Village 4 $459,900 29
Sevierville Ellis Woods 1 $735,000 52
Sevierville Emerald Woods 1 $565,000 141
Sevierville Enchanted Forest 1 $499,900 181
Sevierville Enchanted Forest Sec 3 1 $499,900 181
Sevierville Enclave At Cove Mountain 2 $395,000 308
Sevierville English Hills 1 $110,000 18
Sevierville English Mountain Condos 2 $120,000 71
Sevierville English Mountain Sec 23 3 $133,000 305
Sevierville English Mountain Sec Ca 1 $18,000 324
Sevierville English Mountain Section 23 1 $15,000 481
Sevierville English Mtn 29 $51,358 309
Sevierville English Mtn Condos 10 $139,924 95
Sevierville English Mtn Sec 22 2 $14,400 279
Sevierville English Mtn Sec 25 4 $4,500 414
Sevierville English Mtn Sec 26 1 $18,000 450
Sevierville English Mtn Sec 29 5 $5,200 771
Sevierville English Mtn Sec 30 5 $4,500 490
Sevierville English Mtn Sec 31 4 $9,375 32
Sevierville English Mtn Sec 32 2 $16,000 572
Sevierville English Mtn Sec 33 3 $12,500 218
Sevierville English Mtn Sec 34 Rev 1 $3,200 41
Sevierville English Mtn Sec 35 Rev 2 $7,500 40
Sevierville English Mtn Sec 37 1 $13,500 12
Sevierville English Mtn Sec C 1 $17,000 53
Sevierville English Mtn Sec E 1 $58,500 140
Sevierville English Mtn Sec H 1 $479,900 111
Sevierville English Mtn Sec I 1 $28,500 140
Sevierville English Mtn Sec J 1 $15,900 147
Sevierville English Mtn Sec K 1 $10,000 142
Sevierville English Mtn Sec N 1 $395,000 150
Sevierville English Mtn Sec P 1 $173,900 20
Sevierville English Mtn Sec Pa 1 $445,900 9
Sevierville English Mtn Sec Q 1 $635,999 302
Sevierville English Mtn Sec R 1 $6,000 219
Sevierville English Mtn Sec.p 1 $20,000 142
Sevierville Ernest Flohe Resub 1 $850,000 19
Sevierville Fair Oaks 1 $559,900 9
Sevierville Fairgarden Village 2 $480,000 26
Sevierville Falcon View 6 $749,783 152
Sevierville Fantasy Shores 7 $387,057 424
Sevierville Farm Country Estates 1 $350,000 518
Sevierville Fawn Lake Acres 1 $40,000 127
Sevierville Field Crest Estates 1 $325,500 103
Sevierville Fiesta Hills 7 $499,071 167
Sevierville Fiesta Hills Sec 6 1 $12,000 323
Sevierville Fiesta Hills Sec A 1 $39,999 40
Sevierville Fiesta Hills Sec B 1 $1,175,000 127
Sevierville Fiesta Hills Sec C 1 $42,000 53
Sevierville Fiesta Hills Sec D 2 $662,000 93
Sevierville Findley Property 1 $380,000 11
Sevierville Flat Creek Estate 1 $99,500 195
Sevierville Flat Creek Estates 2 $609,450 123
Sevierville Floyd Huff Farm 1 $449,900 85
Sevierville Foothills Estates 4 $898,250 199
Sevierville For By Grace 1 $1,599,900 99
Sevierville For By Grace 2 1 $1,499,999 40
Sevierville For By Grace Ii 1 $1,580,000 21
Sevierville For By Grace Resort 5 $1,605,780 78
Sevierville Forest Glen 2 $29,900 1206
Sevierville Forest Trails 1 $210,000 112
Sevierville Fox Crossing 2 $899,900 79
Sevierville Fox Run 17 $379,806 119
Sevierville Fox Run Sec A 4 $227,475 91
Sevierville Fox Run Sec B 4 $557,250 395
Sevierville Fox Vista 13 $243,415 124
Sevierville Fox Vista Phase Ii 1 $112,750 16
Sevierville Fox Vista Phii 1 $55,000 17
Sevierville French Broad River 1 $160,000 134
Sevierville French Broad Riveroverlook 1 $59,000 28
Sevierville Frontier View Townhouses 1 $255,000 237
Sevierville G D Fox Farm Resub 1 $504,900 38
Sevierville Garden Hills 1 $1,189,798 145
Sevierville Gentry Ogle Property 1 $899,000 48
Sevierville Gilland Estates 1 $649,000 87
Sevierville Glenn Haven 4 $599,450 86
Sevierville Glennhill Subdivision 1 $375,000 75
Sevierville Glenview Est 1 $549,000 77
Sevierville Gold Leaf Mountain Est 4 $744,000 109
Sevierville Gold Leaf Mountain Set 1 $289,900 239
Sevierville Gold Leaf Mtn Est 2 $1,455,000 17
Sevierville Goose Creek Resort 1 $499,000 143
Sevierville Grace Ridge 8 $488,750 34
Sevierville Grand View Resort 16 $646,775 149
Sevierville Grandview Resort 1 $850,000 131
Sevierville Greater Boyds Cr S/d 1 1 $274,000 465
Sevierville Greater Boyds Creek 1 $329,900 48
Sevierville Green Gables Townhomes 2 $239,450 81
Sevierville Green Mountain Est Ph 1 1 $2,220,000 391
Sevierville Green Mtn Est Phase 1 1 $749,909 152
Sevierville Gregory Prop 1 $689,900 377
Sevierville Gregory Property 2 $474,450 54
Sevierville H & T Hill Estates 2 $64,999 344
Sevierville Harbor Oaks 1 $169,000 85
Sevierville Harbor Point 2 $149,000 131
Sevierville Hazelwood 4 $1,017,000 110
Sevierville Headrick Springs 6 $924,117 87
Sevierville Heart Of The Valley 1 $589,900 158
Sevierville Heartland Condos 2 $275,000 223
Sevierville Heather Lea 5 $275,839 102
Sevierville Hemlocke Mountain 1 $800,000 224
Sevierville Hemlocke Mountain Ph 1 1 $1,100,000 107
Sevierville Hibernation Station 6 $4,191,667 127
Sevierville Hickory Hill At The Holt Homestead 6 $595,817 310
Sevierville Hickory Hills At The Holt Homestead 2 $527,000 76
Sevierville Hickory Hollow 10 $666,080 149
Sevierville Hickory Manor 1 $499,900 23
Sevierville Hidden Hollow 3 $644,333 22
Sevierville Hidden Lake Est 2 $499,000 104
Sevierville Hidden Lake Estates 3 $489,333 172
Sevierville Hidden Mountain 3 $371,300 229
Sevierville Hidden Mountain East 6 $490,600 185
Sevierville Hidden Mountain East Phase 5 1 $829,900 309
Sevierville Hidden Mountain East Phase Iv 1 $299,000 69
Sevierville Hidden Mountain View 1 $439,900 396
Sevierville Hidden Mtn 2 4 $417,875 365
Sevierville Hidden Mtn East Ph 3 1 $469,900 76
Sevierville Hidden Mtn East Ph 5 1 $799,900 309
Sevierville Hidden Mtn East Ph 7 2 $139,500 143
Sevierville Hidden Mtn East Ph Iv 2 $394,900 109
Sevierville Hidden Mtn East Ph-8 1 $180,000 256
Sevierville Hidden Mtn Ext 2 1 $419,900 79
Sevierville Hidden Mtn View 13 $448,585 125
Sevierville Hidden Mtn View Ext 14 $504,571 228
Sevierville Hidden Springs 1 $441,752 147
Sevierville Hidden Springs Resort 19 $717,134 107
Sevierville Hidden Springs Resort Ph 2 4 $717,250 133
Sevierville Hidden Springs Resort Phase 2 1 $455,000 12
Sevierville Hidden Springs Resort, Phase 2 1 $569,000 203
Sevierville Hidden Valley Sky Harbor 1 $399,000 71
Sevierville Hide A Way Hills 11 $476,154 60
Sevierville Hide-a-way Hills 1 $699,900 32
Sevierville Hideaway Mtn 3 $958,000 72
Sevierville Hideaway Ridge 7 $325,486 97
Sevierville High School Addn 1 $377,000 108
Sevierville Hillside 1 $499,000 141
Sevierville Hillsong 1 $759,900 35
Sevierville Holly Tree 4 $668,700 109
Sevierville Homestead 2 $59,900 138
Sevierville Homestead In Wears Valley 53 $754,815 145
Sevierville Homestead West 1 $89,000 154
Sevierville Homestead West Ph-3 2 $144,000 249
Sevierville Honey Oaks 1 $499,000 166
Sevierville Horace Duggan Prop 1 $69,900 72
Sevierville Howard L Brown Prop 1 $399,900 175
Sevierville Hummingbird Hollow 3 $883,000 195
Sevierville Huntington Woods 1 $749,900 5
Sevierville Huskey Grove Est 3 $681,000 149
Sevierville Hwy 66 1 $395,000 145
Sevierville Ironwood Vista 1 $645,000 210
Sevierville Island View 2 $822,000 104
Sevierville J E Flynn Est 1 $429,000 187
Sevierville J Pritchard Barnes 1 $599,000 49
Sevierville J W Trentham Est 1 $574,900 114
Sevierville James C Allen Estate 2 $1,700,000 83
Sevierville James H Hatched 1 $450,000 57
Sevierville James H Line 1 $125,000 538
Sevierville Jerry Carr Property 1 $625,000 12
Sevierville Jesse Manning Estate 1 $525,000 121
Sevierville Jessee Manning Estate 1 $525,000 120
Sevierville John Dockery Est 1 $75,000 6
Sevierville John L Marshall Industrial 1 $539,900 83
Sevierville John R Donovan Prop 1 $1,499,900 93
Sevierville Johnny Whaley Property 1 $849,000 160
Sevierville Jordans Creek 1 $799,900 229
Sevierville Joyner Hills 1 $625,000 18
Sevierville Keenland Farms 5 $292,000 95
Sevierville Kenknight Property 1 $449,000 75
Sevierville King & Pittman Prop 2 $179,500 47
Sevierville Klatt Property 1 $2,950,000 62
Sevierville Koopman Property 1 $525,000 34
Sevierville L P Yett Farm 1 $599,900 175
Sevierville Lafollette Landing 3 $1,709,667 183
Sevierville Lake Haven Cabin Resort 1 $599,000 29
Sevierville Lake Haven Cabins Phase 1 2 $836,950 118
Sevierville Lake Haven Cabins Phase 2 6 $779,617 86
Sevierville Lake Haven Cabins Resort 1 $1,838,579 22
Sevierville Lake Oaks 1 $220,000 12
Sevierville Lake Smoky 1 $1,000,000 2
Sevierville Lakewood 2 $237,500 290
Sevierville Lakewood Hills 2 $699,450 88
Sevierville Lakewood Hills Sub 2 $657,450 123
Sevierville Lambert Snyder 1 $175,000 545
Sevierville Landmark Point 3 $501,300 232
Sevierville Landmark Point Ph 1 1 $84,900 124
Sevierville Landmark Point Ph-2 1 $540,000 222
Sevierville Landmark Pt Garden Villas Rev 4 $497,400 43
Sevierville Laughing Pines 10 $628,830 147
Sevierville Laughing Pines Sub 1 $800,000 396
Sevierville Laurel Branch 10 $1,350,881 87
Sevierville Laurel Branch North 4 $1,190,875 165
Sevierville Laurel Branch Ph 2 2 $1,899,955 97
Sevierville Laurel Branch S/d 2 $1,044,500 152
Sevierville Laurel Creek 5 $1,142,000 99
Sevierville Laurel Ridge 2 $485,000 244
Sevierville Leamar Inc 1 $280,000 8
Sevierville Lee Mize Farm 1 $699,900 47
Sevierville Legacy Mountain 9 $702,422 144
Sevierville Legacy Mountain Unit 1 3 $509,300 164
Sevierville Leisure Heights 2 $387,000 134
Sevierville Licklog Hollow Mini Farms 1 $449,999 51
Sevierville Lin Creek Trailer Park 1 $24,900 113
Sevierville Little Cove Farms 2 $602,450 162
Sevierville Little Cove Woods 3 $729,900 101
Sevierville Little Creek Falls 1 $1,400,000 114
Sevierville Little Mountain Est 2 $1,496,999 355
Sevierville Little Round Top 1 $635,000 187
Sevierville Little Roundtop Ridge 2 $1,114,000 85
Sevierville Little Valley Mountain Resort 1 $499,000 126
Sevierville Lloyd Myers Farm 1 $899,900 17
Sevierville Lodges At Reedmont 1 $899,000 89
Sevierville Lodges At Reemont 1 $1,248,000 164
Sevierville Lodges At Smith Creek Reserve 11 $2,313,627 41
Sevierville Lois Blalock Property 1 $650,000 14
Sevierville Lone Branch Creek Resort 5 $477,560 52
Sevierville Lost Canyon Add 1 $69,000 123
Sevierville Lost Canyon Resort 1 $859,000 123
Sevierville Lost Canyon Resort Add 1 $859,000 120
Sevierville Luna 2 $785,000 12
Sevierville Magestic View 1 $519,900 322
Sevierville Majestic View 1 $519,900 322
Sevierville Maple Crest 3 $434,933 118
Sevierville Mark Ann Acres 2 $284,900 38
Sevierville Marsha Rolen 1 $689,000 16
Sevierville Marshall Woods 1 $574,999 6
Sevierville Mary Ridge Farm 1 $1,199,000 42
Sevierville Mccleary Pointe 2 $635,000 87
Sevierville Mcmahan Addn 1 $2,290,000 524
Sevierville Meadow View Acres 1 $1,499,900 5
Sevierville Middle Ridge 1 $350,000 13
Sevierville Middlebrook Commons 2 $297,250 40
Sevierville Mike Ingle Prop 1 $700,000 1
Sevierville Millers Creek 2 $929,900 37
Sevierville Misel Valley Retreat 1 $85,000 282
Sevierville Misty Shadows 4 $1,386,250 299
Sevierville Mockingbird Hill 3 $1,061,633 69
Sevierville Mockingbird Hills 1 $924,900 132
Sevierville Moose Meadows Pud 7 $1,167,757 132
Sevierville Morgan Landing 1 $379,900 72
Sevierville Morgan's Landing 2 $350,000 41
Sevierville Morgans Landing 2 $377,400 25
Sevierville Mossy Cove 2 $593,500 181
Sevierville Mount Conley Delight 1 $749,000 12
Sevierville Mountain Crest 2 $824,900 120
Sevierville Mountain Meadows Condo S 2 $230,000 92
Sevierville Mountain Meadows Est 2 $441,750 130
Sevierville Mountain Shangrila 8 $961,875 150
Sevierville Mountain Top View 1 $839,000 134
Sevierville Mountain View 2 $587,500 176
Sevierville Mountain View Dev Ii 1 $625,000 28
Sevierville Mountain View Dev Unit Ii 1 $599,000 110
Sevierville Mulberry Hills 1 $209,900 737
Sevierville Murphy Farm 2 $424,900 36
Sevierville Murphy Farm Unit 2 1 $439,900 33
Sevierville Murphy Farm Unit 3 1 $409,900 37
Sevierville Murrell View Subdivision 1 $147,000 9
Sevierville N/a 1 $875,000 143
Sevierville Nicoha Estates 4 $569,900 218
Sevierville No 1 $430,000 145
Sevierville None 1 $649,900 252
Sevierville Oak Cluster Park 2 $374,900 260
Sevierville Oak Haven Resort 5 $594,940 151
Sevierville Oakhill Estates 1 $750,000 89
Sevierville Oakleaf Heights 1 $429,900 33
Sevierville Old Delozier Farm 1 $549,900 6
Sevierville Old Mtn Rd Acres 2 1 $397,000 36
Sevierville Oldham Creek Springs 2 $574,450 77
Sevierville Oma Lee Williams Prop 4 $447,450 196
Sevierville On Higher Ground Ph 3 1 $0 14
Sevierville Only Small Part Is Part Of A Lot 1 $1,200,000 36
Sevierville Other 27 $527,430 144
Sevierville Paine Lake Resub 3 $701,600 284
Sevierville Paradise 1 $569,000 17
Sevierville Paradise Falls Retreat 8 $833,425 127
Sevierville Parker Property 1 $600,000 12
Sevierville Parkside Village 2 $534,500 180
Sevierville Paul Henderson Prop 1 $1,599,900 380
Sevierville Peninsulas On Douglas Lake 8 $97,838 234
Sevierville Pheasant Ridge 4 $651,000 66
Sevierville Phil Anderson Prop 3 $291,633 98
Sevierville Pigeon River Paradise 1 $299,000 120
Sevierville Pine Mountain 9 $1,084,367 117
Sevierville Pine Mountain Resort 1 $114,900 161
Sevierville Pine Mtn Resort Ph1 4 $702,700 103
Sevierville Pine Mtn Sec 3 2 $317,450 33
Sevierville Pine Valley Ranch 7 $93,214 536
Sevierville Pinehaven 1 $745,000 14
Sevierville Pinehaven Est 6 $497,233 155
Sevierville Pinehaven Est 1 1 $370,000 34
Sevierville Pinehaven Est 2 3 $464,967 138
Sevierville Powdermill Est 1 $650,000 167
Sevierville Powdermill Estates 1 $175,000 237
Sevierville Preserve At English Mtn 6 $785,000 103
Sevierville Preserve At Laurel Creek 9 $1,977,556 127
Sevierville Preston Ridge 2 $124,999 83
Sevierville Price Acres 3 $713,067 104
Sevierville Providence Hills 2 $1,034,950 72
Sevierville Quail Run 1 $329,900 63
Sevierville Quick Family Trust 1 $3,400,000 95
Sevierville R.p. Williams Prop 1 $475,000 79
Sevierville Rachel Fain Est. 1 $700,000 42
Sevierville Rainbow Ridge 10 $660,260 125
Sevierville Rainbow Ridge Ph 2 1 $629,900 95
Sevierville Rambling Acres 1 $219,900 840
Sevierville Ravens Den 6 $721,433 353
Sevierville Ray Ownby Prop 1 $649,000 49
Sevierville Reagan Property 1 $285,000 48
Sevierville Regency Park 2 $199,999 141
Sevierville Resort At Gov Crossing 15 $265,400 295
Sevierville Resort At Governor's Crossing 1 $219,900 413
Sevierville Resort At Governors Crossing 2 $217,500 259
Sevierville Rich Mountain Estates 1 $749,900 72
Sevierville Richardson Cove 1 $3,650,000 397
Sevierville Ridgecrest Acres 4 $529,500 70
Sevierville Ridgecrest Est Unit 2 1 $354,000 49
Sevierville Ridgecrest Estates Unit2 1 $599,500 82
Sevierville Ridgeview Condominiums 6 $369,900 295
Sevierville Ridgewood Estates 4 $658,000 75
Sevierville Ridgewood Estates Ii 3 $450,467 64
Sevierville River Crossing Resort 4 $328,450 99
Sevierville River Meadows 4 $346,250 8
Sevierville River Mist 2 $795,000 72
Sevierville River Place Condos 8 $410,438 108
Sevierville River Run Estates 5 $742,600 63
Sevierville River Vista 3 $322,633 600
Sevierville Riverdale 2 $540,000 50
Sevierville Rivergate 1 $349,900 26
Sevierville Rivergate Phase 1 1 $494,900 131
Sevierville Rivergate Phase 2 1 $368,900 98
Sevierville Rivers Edge Est 2 $194,000 85
Sevierville Riversong 5 $813,780 325
Sevierville Riverview Estates 1 $1,490,000 163
Sevierville Robertson Farm 3 $712,933 104
Sevierville Rock Gardens 8 $413,350 33
Sevierville Rock Gardens Unit 4 2 $289,950 38
Sevierville Rock Gardens Unit 5 7 $495,268 61
Sevierville Rolen Estates 1 $289,000 139
Sevierville Rose Acres Resub 1 $599,900 19
Sevierville Roundtop Acres 2 $115,000 301
Sevierville Roy Mccarter 1 $3,250,000 160
Sevierville Royal Heights 1 $381,000 287
Sevierville Runaway Hills 3 $388,300 161
Sevierville Ruth Batson 1 $499,900 113
Sevierville S W Mcmahan Farm 1 $319,900 112
Sevierville Saddleback Ridge 7 $903,457 148
Sevierville Saddleback Ridge Phase 3 2 $989,950 130
Sevierville Saddleback Ridge Phase 4 1 $75,000 72
Sevierville Sassafras Gap 2 $612,900 381
Sevierville Savannah Glen 2 $499,000 77
Sevierville Scarborough Place 1 $431,000 14
Sevierville Scenic View 3 $649,333 51
Sevierville Secona Village 6 $546,983 130
Sevierville Serenity Cove North 13 $472,885 118
Sevierville Serenity Cove North Ph 4 1 $660,000 35
Sevierville Serenity Woods 2 $1,147,450 116
Sevierville Shady Grove View 1 $439,999 159
Sevierville Shagbark 91 $433,792 104
Sevierville Shagbark - The Village 3 $463,300 112
Sevierville Shagbark / The Village 1 $17,900 138
Sevierville Shagbark Gated Community 1 $2,650,000 151
Sevierville Shagbark Sec 10 4 $231,200 151
Sevierville Shagbark Sec 11 2 $45,900 22
Sevierville Shagbark Sec 11a 1 $42,900 21
Sevierville Shagbark Sec 12 2 $417,500 112
Sevierville Shagbark Sec 12b 2 $294,900 70
Sevierville Shagbark Sec 12d 1 $968,000 313
Sevierville Shagbark Sec 12f 2 $1,334,500 253
Sevierville Shagbark Sec 13 1 $69,900 21
Sevierville Shagbark Sec 14 1 $45,800 173
Sevierville Shagbark Sec 16 2 $292,000 94
Sevierville Shagbark Sec 16 D 1 $399,900 205
Sevierville Shagbark Sec 16b 4 $69,900 21
Sevierville Shagbark Sec 16c 3 $28,267 164
Sevierville Shagbark Sec 16d 2 $68,700 163
Sevierville Shagbark Sec 16f 1 $515,000 50
Sevierville Shagbark Sec 16h 1 $1,050,000 32
Sevierville Shagbark Sec 17a 1 $739,000 54
Sevierville Shagbark Sec 18 2 $64,900 22
Sevierville Shagbark Sec 18a 1 $619,900 40
Sevierville Shagbark Sec 19 1 $599,999 106
Sevierville Shagbark Sec 19 F 2 $77,400 22
Sevierville Shagbark Sec 19f 5 $57,900 211
Sevierville Shagbark Sec 1d 1 $342,999 159
Sevierville Shagbark Sec 2 1 $750,000 8
Sevierville Shagbark Sec 20 1 $79,900 172
Sevierville Shagbark Sec 21 3 $456,267 93
Sevierville Shagbark Sec 22 4 $507,975 100
Sevierville Shagbark Sec 23 4 $309,950 70
Sevierville Shagbark Sec 3 6 $64,900 22
Sevierville Shagbark Sec 30 1 $199,900 99
Sevierville Shagbark Sec 31 1 $24,900 22
Sevierville Shagbark Sec 3a 1 $59,900 23
Sevierville Shagbark Sec 4 E 1 $69,900 21
Sevierville Shagbark Sec 4e 1 $599,900 101
Sevierville Shagbark Sec 6 1 $670,900 154
Sevierville Shagbark Sec 7 2 $513,400 35
Sevierville Shagbark Sec 7b 1 $42,900 21
Sevierville Shagbark Sec 8 1 $64,900 16
Sevierville Shields & Allen Prop 1 $3,600,000 204
Sevierville Shields Mtn 2 $499,950 39
Sevierville Shields Mtn Est 2 $357,450 50
Sevierville Silver Mine Hollow 3 $683,000 118
Sevierville Silver Mine Hollow 2 1 $769,999 110
Sevierville Silver Mine Hollow Resub 2 $804,500 192
